-50%
Custom RJ45 Cat6 Flat Patch Cable For Discount
Original price was: $4.11.$2.06Current price is: $2.06.
22 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
This custom Cat6 ethernet cable consists of a RJ45 male on one end and a RJ45 male on the other. It is typically used for ethernet network connections such as patch panels, switches and computers to routers.
TERMS: non-cancelable & non-returnable
Physical Characteristics | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Plating | Gold Plated 50 Micron | ||||||||||||||||||||||||||||||||
Cable Diameter | 5mm | ||||||||||||||||||||||||||||||||
Wire Gauge | 30AWG Stranded | ||||||||||||||||||||||||||||||||
Shielding | UTP (Unshielded) | ||||||||||||||||||||||||||||||||
Pairs | 4 | ||||||||||||||||||||||||||||||||
Fire Rating | CMR (FT4 Riser Rated) | ||||||||||||||||||||||||||||||||
Color Code | 568B | ||||||||||||||||||||||||||||||||
Boot Style | No Boot | ||||||||||||||||||||||||||||||||
Temperature Rating | 75℃ | ||||||||||||||||||||||||||||||||
Jacket Type | PVC | ||||||||||||||||||||||||||||||||
Connectors | |||||||||||||||||||||||||||||||||
Connector A | RJ45 Short Body Male | ||||||||||||||||||||||||||||||||
Connector B | RJ45 Short Body Male | ||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||
Frequency | 550 MHz | ||||||||||||||||||||||||||||||||
Approvals | |||||||||||||||||||||||||||||||||
c(UL)us | Yes – Cable | ||||||||||||||||||||||||||||||||
ETL Verified | Yes – Cable | ||||||||||||||||||||||||||||||||
ANSI TIA – 568 – C.2 | Yes – Cable | ||||||||||||||||||||||||||||||||
ISO IEC 11801 | Yes – Cable | ||||||||||||||||||||||||||||||||
EN 50173-1 | Yes – Cable | ||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||
RoHS | Yes | ||||||||||||||||||||||||||||||||
Reach | Yes | ||||||||||||||||||||||||||||||||
Conflict Materials | Yes | ||||||||||||||||||||||||||||||||
Package Information | |||||||||||||||||||||||||||||||||
Package Quantity | 1 | ||||||||||||||||||||||||||||||||
Warranty Information | |||||||||||||||||||||||||||||||||
Warranty | Limited Lifetime | ||||||||||||||||||||||||||||||||
8 inch | 1ft | 2ft | 3ft | 4ft | 5ft | 6ft | 7ft | 8ft | 10ft | 12ft | 14ft | 15ft | 20ft | 25ft | 30ft | 35ft | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.05 lbs | 0.06 lbs | 0.09 lbs | 0.12 lbs | 0.15 lbs | 0.17 lbs | 0.21 lbs | 0.24 lbs | 0.26 lbs | 0.33 lbs | 0.38 lbs | 0.46 lbs | 0.49 lbs | 0.63 lbs | 0.77 lbs | 0.95 lbs | 01.09 lbs | |||||||||||||||||
Length | 8 inch, 1ft, 2ft, 3ft, 4ft, 5ft, 6ft, 7ft, 8ft, 10ft, 12ft, 14ft, 15ft, 20ft, 25ft, 30ft, 35ft |
---|---|
Color | Black, White |
flowsilverfoxus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart