-50%
3.5mm Stereo Male to TRS Male Stereo Cable – Riser Rated CMR FT4 Discount
Original price was: $2.15.$1.08Current price is: $1.08.
29 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Overview
This premium stereo audio cable has a 1 4 inch TRS male on one end and a 3.5mm male on the other. It is typically used to connect 3.5mm devices such as PCs and stereo systems to 1 4 inch stereo inputs.
|
Slim Connector Design
The connector moldings have a slim profile to fit properly in today s compact electronic devices. Flexible Cable Shielding
This audio cable features 85% tin copper spiral braid cable shielding for increased flexibility. Ultra-Thin Cable with a Riser Fire Rated Jacket
The ultra-thin cable comes in a FT4 riser fire rated jacket for in-wall use. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Characteristics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Color | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connector Plating | Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable Diameter | 2.8mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire Gauge | 28AWG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacket Material | PVC – Polyvinyl Chloride | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fire Rating | CL3 FT4 (Riser CMR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable Shielding | 85% Tin Copper Spiral Braid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strain Relief | Molded PVC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -10 „ƒ to +70 „ƒ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 „ƒ to +45 „ƒ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectors
| Connector A
|
| 3.5mm Stereo Male
|
| Connector B
|
| 1 4 Inch TRS Stereo Male
|
| Connector A Diameter
|
| 7.6mm
|
| Connector B Diameter
|
| 15mm
|
|
| Approvals
| c(UL)us
|
| Yes – Cable
|
|
| Environmental
| RoHS
|
| Yes
|
| Reach
|
| Yes
|
| Conflict Materials
|
| Yes
|
|
| Package Information
| Package Quantity
|
| 1
|
|
| Warranty Information
| Warranty
|
| Limited Lifetime
|
|
flowsilverfoxus.shop © 2025 All Rights Reserved
|