-50%
OM1 Multimode 62.5 Micron Mini-Armored (Corning InfiniCor) – OFCP Plenum Fiber Bulk Cable (per meter) – 2-strand Discount
Original price was: $1.02.$0.51Current price is: $0.51.
24 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
This bulk 2-strand OM1 mini-armored fiber cable is plenum rated and has a tight buffer construction. It is constructed of plenum rated material for inside plant environments. It s interlocking armor provides the best balance of ruggedness, flexibility, and low weight. Ideal for harsh environments such as manufacturing plants, data centers and inside of buildings where additional ruggedness is required. The cable is also rodent resistant.
Physical Characteristics | |||
---|---|---|---|
Color | Orange | ||
Fiber Optic Type | OM1 62.5 micron multimode Plenum Armored Tight Buffered Cable | ||
Fiber Count | 2-Strand | ||
Glass Fiber | Corning InfiniCor | ||
Sub Unit Diameter | 600 Micron | ||
Nominal Diameter | 3.3mm | ||
Tension(Installation) | 100 lbs | ||
Tension(Long Term) | 30 lbs | ||
Bending Radius(Installation) | 17.7cm | ||
Bending Radius(Long Term) | 12.7cm | ||
Storage Operating Temperature | -20℃ ~ +60℃ | ||
Crush Resistance | 5000N 100mm – Short Term 3000N 100mm – Long Term | ||
Attenuation Range | @850nm 3.5dB km @1300nm 1.2dB km | ||
Bandwidth Range | @850nm > 200 MHz km @1300nm > 600 MHz km | ||
Gigabit Ethernet Min. Link Distance | 850nm = 300 1300nm = 550 | ||
10 Gigabit Ethernet Min. Link Distance | 850nm = 32 | ||
Fire Rating | Plenum | ||
Environmental | |||
RoHS | Yes | ||
Title | Default Title |
---|
flowsilverfoxus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart